<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing Your Subscriber Count</title>
	<atom:link href="http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andy</title>
		<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html#comment-3244</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=520#comment-3244</guid>
		<description>Great article and some good points here. I recently &lt;a href=&quot;http://www.savingtoinvest.com/2008/08/characteristics-required-for-succesful.html&quot; rel=&quot;nofollow&quot;&gt; wrote a similar piece &lt;/a&gt; covering my experience on how to succeed at blogging and how RSS are key. Infact there is an interesting correlation between RSS and revenue I found.</description>
		<content:encoded><![CDATA[<p>Great article and some good points here. I recently <a href="http://www.savingtoinvest.com/2008/08/characteristics-required-for-succesful.html"> wrote a similar piece </a> covering my experience on how to succeed at blogging and how RSS are key. Infact there is an interesting correlation between RSS and revenue I found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirl huban</title>
		<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html#comment-3234</link>
		<dc:creator>shirl huban</dc:creator>
		<pubDate>Sun, 24 Aug 2008 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=520#comment-3234</guid>
		<description>This is good information. I especially liked the idea on setting up an incentive like the free download. also finding out why people leave and why people stay. Thanks</description>
		<content:encoded><![CDATA[<p>This is good information. I especially liked the idea on setting up an incentive like the free download. also finding out why people leave and why people stay. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cats as pet</title>
		<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html#comment-3186</link>
		<dc:creator>cats as pet</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=520#comment-3186</guid>
		<description>Its looking very nice post. Thanks for sharing this post.</description>
		<content:encoded><![CDATA[<p>Its looking very nice post. Thanks for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanen</title>
		<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html#comment-3108</link>
		<dc:creator>hanen</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=520#comment-3108</guid>
		<description>I just started blogging a month ago and i have 3 blogs. One is more successful than the other two. I am on the first page in google for my keyword second position almost since i started and the first month i have over 15000 visitors and my posts some days get indexed in 11 mins. You have to find content that people are interested in reading. The graphics also help a little eye candy never hurt anyone. I discovered I love blogging and my blog is almost like one of my kids.</description>
		<content:encoded><![CDATA[<p>I just started blogging a month ago and i have 3 blogs. One is more successful than the other two. I am on the first page in google for my keyword second position almost since i started and the first month i have over 15000 visitors and my posts some days get indexed in 11 mins. You have to find content that people are interested in reading. The graphics also help a little eye candy never hurt anyone. I discovered I love blogging and my blog is almost like one of my kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keli</title>
		<link>http://www.invesp.com/blog/blogging/growing-your-subscriber-count.html#comment-3099</link>
		<dc:creator>keli</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=520#comment-3099</guid>
		<description>not only subscribes but also feeds of rss in other sites helps u lot</description>
		<content:encoded><![CDATA[<p>not only subscribes but also feeds of rss in other sites helps u lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

