<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Best Kept Secrets To Fine-Tuning your E-mail Marketing Campaigns</title>
	<atom:link href="http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-4282</link>
		<dc:creator>A</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-4282</guid>
		<description>Great and very informative article but I have a question about the inputs to the statistical significance calculator.  It asks for &quot;percentage response&quot; but you entered the actual numbers of conversions.  Is this an error or am I missing something?</description>
		<content:encoded><![CDATA[<p>Great and very informative article but I have a question about the inputs to the statistical significance calculator.  It asks for &#8220;percentage response&#8221; but you entered the actual numbers of conversions.  Is this an error or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cd</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-3134</link>
		<dc:creator>cd</dc:creator>
		<pubDate>Wed, 06 Aug 2008 09:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-3134</guid>
		<description>it seems to be a good way. but when i send my emails, more of them go to spam or junk emails. i&#039;m afraid that my email is in spam list . what can i do ?

king regards</description>
		<content:encoded><![CDATA[<p>it seems to be a good way. but when i send my emails, more of them go to spam or junk emails. i&#8217;m afraid that my email is in spam list . what can i do ?</p>
<p>king regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Digest - 5/16/08 - Get Elastic Ecommerce Blog</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2585</link>
		<dc:creator>Bloggers Digest - 5/16/08 - Get Elastic Ecommerce Blog</dc:creator>
		<pubDate>Fri, 16 May 2008 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2585</guid>
		<description>[...] title says it all: 8 Best Kept Secrets to Fine Tuning Your E-mail Marketing Campaigns from Invesp conversion expert Khalid [...]</description>
		<content:encoded><![CDATA[<p>[...] title says it all: 8 Best Kept Secrets to Fine Tuning Your E-mail Marketing Campaigns from Invesp conversion expert Khalid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Ribeiro</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2568</link>
		<dc:creator>Lucio Ribeiro</dc:creator>
		<pubDate>Tue, 13 May 2008 06:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2568</guid>
		<description>Hi Khalid, good text mate, good to bring email back to the light.

James, I know you are passionate about email but you allow me to add another point.

Your campaigns needs to be breaken down according to your goals. It seems obvious but sometimes it just isn&#039;t done.timing/level of your cutomers

If Data is gold, timing is diamond.

A Sales process involves (at least should involve) these five elements – 
-getting leads, 
-nurturing those leads,
-building the relationship, 
-making the sale, and 
-maintaining the relationship. 

Most companies focus on just one step – making the sale.

Cheers
Lucio</description>
		<content:encoded><![CDATA[<p>Hi Khalid, good text mate, good to bring email back to the light.</p>
<p>James, I know you are passionate about email but you allow me to add another point.</p>
<p>Your campaigns needs to be breaken down according to your goals. It seems obvious but sometimes it just isn&#8217;t done.timing/level of your cutomers</p>
<p>If Data is gold, timing is diamond.</p>
<p>A Sales process involves (at least should involve) these five elements –<br />
-getting leads,<br />
-nurturing those leads,<br />
-building the relationship,<br />
-making the sale, and<br />
-maintaining the relationship. </p>
<p>Most companies focus on just one step – making the sale.</p>
<p>Cheers<br />
Lucio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Duthie</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2567</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Mon, 12 May 2008 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2567</guid>
		<description>This is a good list, and I&#039;m glad to see email marketing getting some air time. One important point I think you&#039;ve missed is relevance - giving customers what they want. The best way to improve customer engagement and your email campaign results is to understand exactly what your customers want, and deliver relevant offers accordingly. When emails actually address personal customer needs, they&#039;ll get opened and read.

Relevance is achieved via customer understanding, and customer understanding is achieved via data. So data is another point to add to the list. An effective email marketing program revolves around customer data such as preferences (nominated by the customer) and behavioural analysis (purchase history). This is the type of data that really allows communications relevance to be achieved.</description>
		<content:encoded><![CDATA[<p>This is a good list, and I&#8217;m glad to see email marketing getting some air time. One important point I think you&#8217;ve missed is relevance &#8211; giving customers what they want. The best way to improve customer engagement and your email campaign results is to understand exactly what your customers want, and deliver relevant offers accordingly. When emails actually address personal customer needs, they&#8217;ll get opened and read.</p>
<p>Relevance is achieved via customer understanding, and customer understanding is achieved via data. So data is another point to add to the list. An effective email marketing program revolves around customer data such as preferences (nominated by the customer) and behavioural analysis (purchase history). This is the type of data that really allows communications relevance to be achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypnotherapy london</title>
		<link>http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2537</link>
		<dc:creator>hypnotherapy london</dc:creator>
		<pubDate>Fri, 09 May 2008 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/8-best-kept-secrets-to-fine-tuning-your-e-mail-marketing-campaigns.html#comment-2537</guid>
		<description>Thanks a lot for making the secrets open.Keep it up.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for making the secrets open.Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

