<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About 6 months down and 6 months to go &#8211; what&#8217;s your business up to?</title>
	<atom:link href="http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: D4_PJH</title>
		<link>http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5737</link>
		<dc:creator>D4_PJH</dc:creator>
		<pubDate>Sat, 06 Jun 2009 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5737</guid>
		<description>My plans for my business that were based on data gathered over nearly 10 years of trading changed overnight as of end of January. My company is a design studio in England and my percentage split of work was 80% branding and print, 15% web design &amp; web development and 5% copywriting etc. As of February up to today it&#039;s 90% web design &amp; web development, 5% branding and 5% copywriting. So restructuring (and growing) in a recession has been more than interesting.

Looking forward to the next six months though as it&#039;s all good, and we prefer the online work anyway.

Happy days.</description>
		<content:encoded><![CDATA[<p>My plans for my business that were based on data gathered over nearly 10 years of trading changed overnight as of end of January. My company is a design studio in England and my percentage split of work was 80% branding and print, 15% web design &amp; web development and 5% copywriting etc. As of February up to today it&#8217;s 90% web design &amp; web development, 5% branding and 5% copywriting. So restructuring (and growing) in a recession has been more than interesting.</p>
<p>Looking forward to the next six months though as it&#8217;s all good, and we prefer the online work anyway.</p>
<p>Happy days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWrite2Know</title>
		<link>http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5470</link>
		<dc:creator>iWrite2Know</dc:creator>
		<pubDate>Sun, 31 May 2009 11:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5470</guid>
		<description>We would like to continue doing what we are doing. We have just begun in the last quarter. We would continue our free services to the general public through our website. The plan is to do the same we did earlier despite recession.</description>
		<content:encoded><![CDATA[<p>We would like to continue doing what we are doing. We have just begun in the last quarter. We would continue our free services to the general public through our website. The plan is to do the same we did earlier despite recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design</title>
		<link>http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5387</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Sat, 30 May 2009 09:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/about-6-months-down-and-6-months-to-go-whats-your-business-up-to.html#comment-5387</guid>
		<description>The first half of year we planned ways to improve conversions and reach, now we are in the process of implementing them.</description>
		<content:encoded><![CDATA[<p>The first half of year we planned ways to improve conversions and reach, now we are in the process of implementing them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

