<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real World Multivariate Testing: SES San Jose 2009</title>
	<atom:link href="http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Neo</title>
		<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6707</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6707</guid>
		<description>Creating a multivariate test is not at all a easy task..Infact those who take it seriously may take hours to do so...I myself once took 3 days to complete a multivariate testing for one of my client site because I have to do a lot of preparation before setting up the test..Lots of drawings, some discussion with the client and some self study.
Excellent post with great details.

Thanks</description>
		<content:encoded><![CDATA[<p>Creating a multivariate test is not at all a easy task..Infact those who take it seriously may take hours to do so&#8230;I myself once took 3 days to complete a multivariate testing for one of my client site because I have to do a lot of preparation before setting up the test..Lots of drawings, some discussion with the client and some self study.<br />
Excellent post with great details.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce web design</title>
		<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6687</link>
		<dc:creator>Ecommerce web design</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6687</guid>
		<description>Nice post…keep posting such stuff in the future as well.we will be looking at you!!!!!Thanks a lot for this post.It really helped me a lot.I like the way you present the post.Very clear and useful for a newbie like me.Nice post I Like your site very well and continue to do so.</description>
		<content:encoded><![CDATA[<p>Nice post…keep posting such stuff in the future as well.we will be looking at you!!!!!Thanks a lot for this post.It really helped me a lot.I like the way you present the post.Very clear and useful for a newbie like me.Nice post I Like your site very well and continue to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shereen</title>
		<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6652</link>
		<dc:creator>Shereen</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6652</guid>
		<description>Good to see that the conference went well. Those are some valuable tips.</description>
		<content:encoded><![CDATA[<p>Good to see that the conference went well. Those are some valuable tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @emilyleach</title>
		<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6651</link>
		<dc:creator>@emilyleach</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6651</guid>
		<description>Nice article, great points on the macro vs. micro viewpoint on testing.  You&#039;re right most people just test the end result and fail to look at where the shoppers are falling off.</description>
		<content:encoded><![CDATA[<p>Nice article, great points on the macro vs. micro viewpoint on testing.  You&#8217;re right most people just test the end result and fail to look at where the shoppers are falling off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real World Multivariate Testing: SES San Jose 2009 &#124; surviveabear.com</title>
		<link>http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6650</link>
		<dc:creator>Real World Multivariate Testing: SES San Jose 2009 &#124; surviveabear.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/real-world-multivariate-testing-ses-san-jose-2009.html#comment-6650</guid>
		<description>[...] Some great bear market investing tips in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some great bear market investing tips in this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

