<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DaveRamsey.com: Optimization review</title>
	<atom:link href="http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave Ramsey</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2903</link>
		<dc:creator>Dave Ramsey</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2903</guid>
		<description>Dave Ramsey is an amazing financial advisor.  I would recommend him to anyone that is looking to get out of debt and be financially free.</description>
		<content:encoded><![CDATA[<p>Dave Ramsey is an amazing financial advisor.  I would recommend him to anyone that is looking to get out of debt and be financially free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2341</link>
		<dc:creator>Did</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2341</guid>
		<description>@Adam &amp; phenix :
Nowhere in the article Ayat says daveramsey.com has a conversion rate of 14.56% :-)))
It&#039;s just in the title of the article.</description>
		<content:encoded><![CDATA[<p>@Adam &amp; phenix :<br />
Nowhere in the article Ayat says daveramsey.com has a conversion rate of 14.56% <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ))<br />
It&#8217;s just in the title of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeem Khan</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2314</link>
		<dc:creator>Azeem Khan</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2314</guid>
		<description>I would like to say You have done very well thats why his conversion rate has increased.</description>
		<content:encoded><![CDATA[<p>I would like to say You have done very well thats why his conversion rate has increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insomnia Remedies</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2309</link>
		<dc:creator>Insomnia Remedies</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2309</guid>
		<description>I would definately like to have a 14% conversion rate compared to my measley 1% :(

Might have to buy this ebook.</description>
		<content:encoded><![CDATA[<p>I would definately like to have a 14% conversion rate compared to my measley 1% <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Might have to buy this ebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenix</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2307</link>
		<dc:creator>fenix</dc:creator>
		<pubDate>Sun, 30 Mar 2008 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2307</guid>
		<description>AHHH 14% conversion? holy crap man. I am still well below 1% lol.

I am defintaly going to buy your ebook (or the ebook tahts advertised on the post above this)</description>
		<content:encoded><![CDATA[<p>AHHH 14% conversion? holy crap man. I am still well below 1% lol.</p>
<p>I am defintaly going to buy your ebook (or the ebook tahts advertised on the post above this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive PPC Roundup for Tuesday through Friday 3/18/08 - 3/28/08 &#124; semvironment</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2295</link>
		<dc:creator>Massive PPC Roundup for Tuesday through Friday 3/18/08 - 3/28/08 &#124; semvironment</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2295</guid>
		<description>[...] DaveRamsey.com: Optimization review [...]</description>
		<content:encoded><![CDATA[<p>[...] DaveRamsey.com: Optimization review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2285</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2285</guid>
		<description>Dave Ramsey is great, and its nice to see he&#039;s getting his site done well.  I heard him on the radio the other day though say something like &quot;DaveRamsey dot com BACKSLASH whatever...&quot; tsk tsk tsk....someone needs to inform him its FORWARD slash LOL</description>
		<content:encoded><![CDATA[<p>Dave Ramsey is great, and its nice to see he&#8217;s getting his site done well.  I heard him on the radio the other day though say something like &#8220;DaveRamsey dot com BACKSLASH whatever&#8230;&#8221; tsk tsk tsk&#8230;.someone needs to inform him its FORWARD slash LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hyman</title>
		<link>http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html/comment-page-1#comment-2281</link>
		<dc:creator>Adam Hyman</dc:creator>
		<pubDate>Wed, 26 Mar 2008 06:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/daveramseycom-optimization-review.html#comment-2281</guid>
		<description>14.56% is a ridiculously high conversion rate.

what percentage of times do you look go to a website and not buy anything? its way more than 90%.

So conversion rate should be under 10%.</description>
		<content:encoded><![CDATA[<p>14.56% is a ridiculously high conversion rate.</p>
<p>what percentage of times do you look go to a website and not buy anything? its way more than 90%.</p>
<p>So conversion rate should be under 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
