<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to increase StumbleUpon Campaign conversion rate from 7.5% to 37.87% in one day</title>
	<atom:link href="http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Waseem Qamar</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-4352</link>
		<dc:creator>Waseem Qamar</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-4352</guid>
		<description>good post, i will try</description>
		<content:encoded><![CDATA[<p>good post, i will try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-4204</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-4204</guid>
		<description>That&#039;s really interesting. I will also try to increase the conversion rate for our site.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting. I will also try to increase the conversion rate for our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Proven Tips to Increase Traffic to your Blog - DN Lodge Webmaster Forums</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-3428</link>
		<dc:creator>Top 10 Proven Tips to Increase Traffic to your Blog - DN Lodge Webmaster Forums</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-3428</guid>
		<description>[...] Website 28 Tips To Make You a StumbleUpon Superstar  For better conversion tru social networking  http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-r... these are good read for getting more traffic with social networks. or stumble   __________________ [...]</description>
		<content:encoded><![CDATA[<p>[...] Website 28 Tips To Make You a StumbleUpon Superstar  For better conversion tru social networking  <a href="http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-r..">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-r..</a>. these are good read for getting more traffic with social networks. or stumble   __________________ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nepspeed82</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-3053</link>
		<dc:creator>nepspeed82</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-3053</guid>
		<description>I never thought StumbleUpon traffic can be converted into something else besides backlinks and traffic. I guess your offer should be really tempting enough for them tech-savvy stumblers to really bite it.

It&#039;s also amazing to know that just a few tweaks of how a page is presented could make such impressive development. Maybe it&#039;s about time I learn something like that too.</description>
		<content:encoded><![CDATA[<p>I never thought StumbleUpon traffic can be converted into something else besides backlinks and traffic. I guess your offer should be really tempting enough for them tech-savvy stumblers to really bite it.</p>
<p>It&#8217;s also amazing to know that just a few tweaks of how a page is presented could make such impressive development. Maybe it&#8217;s about time I learn something like that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Bookmarking best practise help please! - Google Community</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2966</link>
		<dc:creator>Social Bookmarking best practise help please! - Google Community</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2966</guid>
		<description>[...] Good read for social bookmarking/networking A Comprehensive Guide to StumbleUpon: How to Build Massive Traffic to Your Website 28 Tips To Make You a StumbleUpon Superstar How to increase StumbleUpon Campaign conversion rate from 7.5% to 37.87% in one day &#124; The Invesp Blo... [...]</description>
		<content:encoded><![CDATA[<p>[...] Good read for social bookmarking/networking A Comprehensive Guide to StumbleUpon: How to Build Massive Traffic to Your Website 28 Tips To Make You a StumbleUpon Superstar How to increase StumbleUpon Campaign conversion rate from 7.5% to 37.87% in one day | The Invesp Blo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2906</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2906</guid>
		<description>No matter where I come from, I get frustrated if I come upon a site and have to scroll down to get to the content.  I often just move on.  The call to action box could also be smaller and to the side, so there is still plenty of content above the fold, but the call to action box is also?</description>
		<content:encoded><![CDATA[<p>No matter where I come from, I get frustrated if I come upon a site and have to scroll down to get to the content.  I often just move on.  The call to action box could also be smaller and to the side, so there is still plenty of content above the fold, but the call to action box is also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apoorv</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2686</link>
		<dc:creator>Apoorv</dc:creator>
		<pubDate>Mon, 26 May 2008 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2686</guid>
		<description>Will try them soon, Stumbleupon is a treasure really ;)</description>
		<content:encoded><![CDATA[<p>Will try them soon, Stumbleupon is a treasure really <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cottingham &#187; links for 2008-05-06</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2517</link>
		<dc:creator>Rob Cottingham &#187; links for 2008-05-06</dc:creator>
		<pubDate>Tue, 06 May 2008 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2517</guid>
		<description>[...] How to increase StumbleUpon Campaign conversion rate from 7.5% to 37.87% in one day &#124; The Invesp Blo... I like their approach: putting the value high up, well above the call to action. Nice when something that helps the reader also pays off. (tags: marketing webdesign stumbleupon social_bookmarking howto) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to increase StumbleUpon Campaign conversion rate from 7.5% to 37.87% in one day | The Invesp Blo&#8230; I like their approach: putting the value high up, well above the call to action. Nice when something that helps the reader also pays off. (tags: marketing webdesign stumbleupon social_bookmarking howto) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psi techie</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2515</link>
		<dc:creator>psi techie</dc:creator>
		<pubDate>Mon, 05 May 2008 23:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2515</guid>
		<description>Fascinating stuff! I will try and keep you posted.</description>
		<content:encoded><![CDATA[<p>Fascinating stuff! I will try and keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free stuff</title>
		<link>http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html/comment-page-1#comment-2511</link>
		<dc:creator>free stuff</dc:creator>
		<pubDate>Mon, 05 May 2008 11:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/conversion-optimization/how-to-increase-stumbleupon-campaign-conversion-rate-from-75-to-3787-in-one-day.html#comment-2511</guid>
		<description>hMM.. i HAVEN&#039;T GIVE ANY TRY FOR MY BLOG http://freestuffslinks.blogspot.com I think I should start it now.</description>
		<content:encoded><![CDATA[<p>hMM.. i HAVEN&#8217;T GIVE ANY TRY FOR MY BLOG <a href="http://freestuffslinks.blogspot.com">http://freestuffslinks.blogspot.com</a> I think I should start it now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
