<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 &#8211; How did the recession impact your company?</title>
	<atom:link href="http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vishal Alimchandani</title>
		<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html#comment-7309</link>
		<dc:creator>Vishal Alimchandani</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/2009-how-did-the-recession-impact-your-company.html#comment-7309</guid>
		<description>Sorry, I meant &#039;it is not very likely to achieve accurate conversion rate test results...&#039;</description>
		<content:encoded><![CDATA[<p>Sorry, I meant &#8216;it is not very likely to achieve accurate conversion rate test results&#8230;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Alimchandani</title>
		<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html#comment-7308</link>
		<dc:creator>Vishal Alimchandani</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/2009-how-did-the-recession-impact-your-company.html#comment-7308</guid>
		<description>It has become increasingly important for clients to invest into channels which give increased levels of steady, consistent and relevant traffic, for the reason that with relatively low data rates, it is not very unlikely to achieve accurate conversion test results from multivariate testing. This means that clients can only take testing up to the A/B split stage.</description>
		<content:encoded><![CDATA[<p>It has become increasingly important for clients to invest into channels which give increased levels of steady, consistent and relevant traffic, for the reason that with relatively low data rates, it is not very unlikely to achieve accurate conversion test results from multivariate testing. This means that clients can only take testing up to the A/B split stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html#comment-7184</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/2009-how-did-the-recession-impact-your-company.html#comment-7184</guid>
		<description>In the recent recession, I got an irresistible offer, submitted my resignation, my client was not ready to let me leave, got a still better offer from my HR (a better pay hike with a promotion) and stayed!

That&#039;s how recession affected me ;)</description>
		<content:encoded><![CDATA[<p>In the recent recession, I got an irresistible offer, submitted my resignation, my client was not ready to let me leave, got a still better offer from my HR (a better pay hike with a promotion) and stayed!</p>
<p>That&#8217;s how recession affected me <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Knapp</title>
		<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html#comment-7163</link>
		<dc:creator>Joe Knapp</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/2009-how-did-the-recession-impact-your-company.html#comment-7163</guid>
		<description>This is certainly the most challenging period of our lifetime. 
How we respond will have a great impact on our survival. We have to carefully plan and execute a short term and long term strategy. We have to squeeze every possible conversion out of our target audience. The people who make the fewest mistakes will win.</description>
		<content:encoded><![CDATA[<p>This is certainly the most challenging period of our lifetime.<br />
How we respond will have a great impact on our survival. We have to carefully plan and execute a short term and long term strategy. We have to squeeze every possible conversion out of our target audience. The people who make the fewest mistakes will win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invesp news around the net &#124; Landing Page Optimization</title>
		<link>http://www.invesp.com/blog/ecommerce/2009-how-did-the-recession-impact-your-company.html#comment-7140</link>
		<dc:creator>Invesp news around the net &#124; Landing Page Optimization</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/business/2009-how-did-the-recession-impact-your-company.html#comment-7140</guid>
		<description>[...] Invesp announces its clients average conversion rates for 2009: The results are finally in from 2009. On average our clients were able to achieve 65.98% uplift in conversion rates and an average of 109.2% increase in online revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] Invesp announces its clients average conversion rates for 2009: The results are finally in from 2009. On average our clients were able to achieve 65.98% uplift in conversion rates and an average of 109.2% increase in online revenue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

