
Infographic by- Invesp
To Publish this Image on your Blog or Website . Copy this code
US Retail web sales will increase 16.8% over last year’s holiday shopping season
Online Holiday Sales will account for 24.3% of Total E-commerce sales in 2012
2012 Holiday Season has created 700,000 new seasonal Job opportunities in retail industry
US Retail E-commerce Holiday Season 2007-2012
| Year | Sales ( In Billion) | %age Change |
| 2007 | $31.61 | 19.8% |
| 2008 | $29.00 | -8.2% |
| 2009 | $33.79 | 16.5% |
| 2010 | $40.04 | 18.5% |
| 2011 | $46.63 | 16.5% |
| 2012 | $54.47 | 16.8% |
Nearly 1 in 4 online consumers purchase a gift from Daily Deal site during Holiday Season.
14.6% of traffic and 11% of retail sales come from mobile devices
46% of holiday shoppers researched on their smartphones before making a purchase.
Average Order Value for Retail Websites in Holiday Season
| User Type | Average Order Value |
| Tablet | $111 |
| Desktop | $96 |
| Smartphone | $71 |
Pinterest has emerged as second biggest source of Social Networking traffic for retail websites after Facebook
| Social Networking Site | Share of Traffic referred to retails websites |
| 54% | |
| 30% |
Factors that Influences the Holiday Purchases the Most
| Factors | %age |
| Free Shipping | 55% |
| Last minute Holiday Sales | 37% |
| Coupons | 29% |
| Gift Sets or Complementary Items | 16% |
| Flexible Payment Plans | 8% |
Most common activities of Online Shoppers
| Activities | %age |
| Compare Prices | 79% |
| Look for Discounts / Promos | 73% |
| Read Reviews | 67% |
| Compare Product Info | 60% |
| Search a Store’s Inventory | 53% |
| Contact a retailer | 36% |
Majority of Shopping & Purchasing took place in early to Mid December
10 Online Holiday Shopping Days That Surpassed $1 Billon in Spending in 2011
| Retail E-commerce Sale Dates | Sales ( in Millions) |
| Cyber Monday ( Nov 28) | $1,251 |
| Dec 5,2012 | $1,178 |
| Green Monday ( Dec 12) | $1,133 |
| Nov 29,2012 | $1,116 |
| Dec 6,2012 | $1,107 |
| Free Ship Day ( Dec 16) | $1,072 |
| Dec 13,2012 | $1,064 |
| Nov 30,2012 | $1,025 |
| Dec 8,2012 | $1,024 |
| Dec 15,2012 | $1,018 |
If you enjoyed this post, make sure you subscribe to my RSS feed!
Subscribe via RSS Feed