<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am Fudding: How to increase your conversion rate by 60%</title>
	<atom:link href="http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ChinaTrader</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-4090</link>
		<dc:creator>ChinaTrader</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-4090</guid>
		<description>Fine idea, Khalid, but no so often all our plans become a reality...
Although, speaking about site with ideas, it&#039;s sounds very reasonable to apply it business.</description>
		<content:encoded><![CDATA[<p>Fine idea, Khalid, but no so often all our plans become a reality&#8230;<br />
Although, speaking about site with ideas, it&#8217;s sounds very reasonable to apply it business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Startup</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-701</link>
		<dc:creator>Smart Startup</dc:creator>
		<pubDate>Fri, 14 Sep 2007 04:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-701</guid>
		<description>I recently read from a credible source that the average time between a first visit and the return trip to the site to actually buy the product is about 36 or 37 hours. IOW, most people sleep on it overnight before buying.</description>
		<content:encoded><![CDATA[<p>I recently read from a credible source that the average time between a first visit and the return trip to the site to actually buy the product is about 36 or 37 hours. IOW, most people sleep on it overnight before buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-433</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-433</guid>
		<description>@Paul, thanks for the comment. I am hoping that Mike will get back to us after looking at his overall conversion rate.</description>
		<content:encoded><![CDATA[<p>@Paul, thanks for the comment. I am hoping that Mike will get back to us after looking at his overall conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Magazine</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-430</link>
		<dc:creator>Website Magazine</dc:creator>
		<pubDate>Thu, 30 Aug 2007 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-430</guid>
		<description>This is a good post. I think most marketers don&#039;t spend enough time thinking about how to effectively pre-qualify their visitors - an important step in the process.</description>
		<content:encoded><![CDATA[<p>This is a good post. I think most marketers don&#8217;t spend enough time thinking about how to effectively pre-qualify their visitors &#8211; an important step in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-428</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-428</guid>
		<description>I tend to agree with Khalid. I always publish service prices up front. If anything, this tends to weed out potential clients who are looking for cheap consulting.</description>
		<content:encoded><![CDATA[<p>I tend to agree with Khalid. I always publish service prices up front. If anything, this tends to weed out potential clients who are looking for cheap consulting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website conversion rate 101 &#124; The Invesp Blog</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-401</link>
		<dc:creator>Website conversion rate 101 &#124; The Invesp Blog</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-401</guid>
		<description>[...] sure ways to increase your website traffic How much should you pay for a freelance blogger I am Fudding: How to increase your conversion rate by 60% Subscribe to INVESP and win $400 Ad-tech at Chicago [...]</description>
		<content:encoded><![CDATA[<p>[...] sure ways to increase your website traffic How much should you pay for a freelance blogger I am Fudding: How to increase your conversion rate by 60% Subscribe to INVESP and win $400 Ad-tech at Chicago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-161</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-161</guid>
		<description>Mike, your online conversion rate will generally drop if you publish your rates on the site. However, in my experience the overall conversion rate will actually improve. The reason is that most of the leads you will receive from the site at this point will be “price-qualified.” Check out this posting that explains this in more details:

http://www.invesp.com/blog/sales-marketing/publishing-b2b-prices-on-site-impacts-conversion-rate.html

Also, make sure to publish your price the correct way on the site. It is discussed in the post as well.</description>
		<content:encoded><![CDATA[<p>Mike, your online conversion rate will generally drop if you publish your rates on the site. However, in my experience the overall conversion rate will actually improve. The reason is that most of the leads you will receive from the site at this point will be “price-qualified.” Check out this posting that explains this in more details:</p>
<p><a href="http://www.invesp.com/blog/sales-marketing/publishing-b2b-prices-on-site-impacts-conversion-rate.html">http://www.invesp.com/blog/sales-marketing/publishing-b2b-prices-on-site-impacts-conversion-rate.html</a></p>
<p>Also, make sure to publish your price the correct way on the site. It is discussed in the post as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lee Roy</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-160</link>
		<dc:creator>Mike Lee Roy</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-160</guid>
		<description>I can see that you are a big fan of publishing prices for service companies. I have gone back and forth about that. When we published our rates, the site conversion rate dropped significantly. I have since then removed the rates.</description>
		<content:encoded><![CDATA[<p>I can see that you are a big fan of publishing prices for service companies. I have gone back and forth about that. When we published our rates, the site conversion rate dropped significantly. I have since then removed the rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-159</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-159</guid>
		<description>Thanks Ayat, most of what is in this post is taking traditional methods any sales and marketing person learns and applying them to the online world.</description>
		<content:encoded><![CDATA[<p>Thanks Ayat, most of what is in this post is taking traditional methods any sales and marketing person learns and applying them to the online world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayat</title>
		<link>http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-81</link>
		<dc:creator>Ayat</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/sales-marketing/i-am-fudding-how-to-increase-your-conversion-rate-by-60.html#comment-81</guid>
		<description>I guess there&#039;s a positive to everything, even customer objections! Great post Khalid.  It&#039;s always important to understand the customer and where they are coming from.</description>
		<content:encoded><![CDATA[<p>I guess there&#8217;s a positive to everything, even customer objections! Great post Khalid.  It&#8217;s always important to understand the customer and where they are coming from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

