<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick update: an interview with Digg top user</title>
	<atom:link href="http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html</link>
	<description>Conversion Rate Optimization Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mrmuggles</title>
		<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html#comment-3366</link>
		<dc:creator>mrmuggles</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=681#comment-3366</guid>
		<description>I was wrong with the 100$... 300 to 500$ WOW :P</description>
		<content:encoded><![CDATA[<p>I was wrong with the 100$&#8230; 300 to 500$ WOW <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: خرید</title>
		<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html#comment-3292</link>
		<dc:creator>خرید</dc:creator>
		<pubDate>Sat, 30 Aug 2008 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=681#comment-3292</guid>
		<description>Great blog and the good advice and help you give</description>
		<content:encoded><![CDATA[<p>Great blog and the good advice and help you give</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid Saleh</title>
		<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html#comment-3285</link>
		<dc:creator>Khalid Saleh</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=681#comment-3285</guid>
		<description>@mrmuggles lol, I guess you have to wait to see the actualy interview. You got couple of the questions right, others are off :)</description>
		<content:encoded><![CDATA[<p>@mrmuggles lol, I guess you have to wait to see the actualy interview. You got couple of the questions right, others are off <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrmuggles</title>
		<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html#comment-3270</link>
		<dc:creator>mrmuggles</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=681#comment-3270</guid>
		<description>I&#039;ll check your blog at that time, but I&#039;m pretty sure about some of the answers... here is what I think the answers could look like.. I could be 100% wrong but I&#039;m giving it a shot :)  The questions are from the last post about this interview.

So, as one of Digg active and powerful users, what kind of services have been able to provide to outside companies?
I&#039;m helping them to propagate some of their best piece of content with the help of social media

How much do you charge for these services?
This one is a good question... I really don&#039;t know.. I guess something like 50$ just for the front page of digg ? Maybe 100$ ?
If his services includes more strategies, then it would change the price of course...

Is it typical of the top Digg users to provide services or charge for them?
I&#039;ll go with at least 50% of the 10 top Digg users... Or else, how could they afford to be on digg all the time ?

Do you feel like you are cheating the Digg community?
No because I only work with companies with great content.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll check your blog at that time, but I&#8217;m pretty sure about some of the answers&#8230; here is what I think the answers could look like.. I could be 100% wrong but I&#8217;m giving it a shot <img src='http://www.invesp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The questions are from the last post about this interview.</p>
<p>So, as one of Digg active and powerful users, what kind of services have been able to provide to outside companies?<br />
I&#8217;m helping them to propagate some of their best piece of content with the help of social media</p>
<p>How much do you charge for these services?<br />
This one is a good question&#8230; I really don&#8217;t know.. I guess something like 50$ just for the front page of digg ? Maybe 100$ ?<br />
If his services includes more strategies, then it would change the price of course&#8230;</p>
<p>Is it typical of the top Digg users to provide services or charge for them?<br />
I&#8217;ll go with at least 50% of the 10 top Digg users&#8230; Or else, how could they afford to be on digg all the time ?</p>
<p>Do you feel like you are cheating the Digg community?<br />
No because I only work with companies with great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Digg this: The real story behind Digg top users &#124; The Invesp Blog</title>
		<link>http://www.invesp.com/blog/social-media/quick-update-an-interview-with-digg-top-user.html#comment-3259</link>
		<dc:creator>Don&#8217;t Digg this: The real story behind Digg top users &#124; The Invesp Blog</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.invesp.com/blog/?p=681#comment-3259</guid>
		<description>[...] We will publish the full interview Tuesday 9/4/2008. Get more details here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] We will publish the full interview Tuesday 9/4/2008. Get more details here.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

